Contents:
Suffolk Birds
The full list of articles published in Suffolk Birds from 1979.
Use the first box to search the full text of all SNS and SBIS content archived on the Issuu website.
Or use the second box to search the Suffolk Birds contents list.
Contents
Title | Page |
---|---|
Editorial: Nick Mason | 5 |
Review of national and county rarities in Suffolk in 2021: Nick Mason and David Walsh | 9 |
Black-necked Grebes attempting to breed in Suffolk: Steve Piotrowski | 12 |
Trimley Ringing Report 2021: Justin Zantboer | 16 |
The Mickle Mere: Malcolm Wright | 33 |
Movement of colour-ringed Black-tailed Godwits away from the Orwell: Mick Wright | 37 |
European Roller in west Suffolk in 2021: Peter Lack | 49 |
The 2021 Suffolk Bird Report | 51 |
Rare Birds in Suffolk 2020: Craig Fulcher and David Walsh | 219 |
Index of species | 224 |
Contents
Title | Page |
---|---|
Editorial: Nick Mason | 5 |
Review of national and county rarities in Suffolk in 2020: Nick Mason | 8 |
Notes on the first species in the systematic list: Philip Murphy | 11 |
Weather in a changing climate: Edward Jackson | 12 |
Spoonbills on Havergate Island – the follow-up: Mike Marsh | 16 |
Sand Martin colony during the pandemic: Andrew Moon | 21 |
Common Scoter overland migration: Justin Zantboer | 29 |
Minsmere and Me: John Grant | 32 |
Garden Birds over the years: Richard Attenborrow | 37 |
The Alton Water Gull-billed Tern: Andrew Gregory | 41 |
The Sooty Tern at Minsmere and Sizewell: John Grant | 43 |
Booted Warbler at Sizewell: Dave Fairhurst (and Adam Rowlands) | 45 |
Rustic Bunting in Lowestoft: Rob Holmes | 48 |
Greater Yellowlegs at Dunwich: Adam Rowlands | 50 |
Steppe Grey Shrike at Benacre: Andrew Moon | 53 |
The 2020 Suffolk Bird Report | 60 |
Rare Birds in Suffolk 2020: provided by Craig Fulcher | 224 |
Index of species | 226 |
Contents
Title | Page |
---|---|
Editorial: Nick Mason | 5 |
Weather in a changing climate: Edward Jackson | 8 |
Review of national and county rarities in Suffolk in 2019: Craig Fulcher | 14 |
Spoonbills on Havergate Island: Aaron Howe, David Fairhurst, Lyndsey Record | 19 |
Nocturnal Migration: Phil Whittaker | 23 |
Caspian Gull at Minsmere: John Grant | 29 |
Caspian Gulls in the west of Suffolk: Dawn Balmer, Peter Wilson | 30 |
Notes on the changing status of Great Black-backed Gulls in Suffolk: Ed Keeble | 32 |
The breeding ecology of Breckland Tree Pipits: Niall H K Burton | 36 |
When do birds sing during spring: Peter Lack | 40 |
Two-barred (Greenish Warbler) at Orford, a first for Suffolk: Mark Cornish | 47 |
Cretzschmar’s Bunting at Minsmere: Henry Page | 52 |
Eastern Yellow Wagtail at Dingle Marshes and Corporation Marshes, Dunwich: Paul Green, Tom Williams, Peter Kennerley | 55 |
Siberian Stonechat at Hollesley Marshes: Craig Shaw | 61 |
The 2019 Suffolk Bird Report | 63 |
Suffolk Ringing Report 2019: Simon Evans | 224 |
Rare Birds in Suffolk 2019: David Walsh | 262 |
Index of species | 274 |
Contents
Title | Page |
---|---|
Editorial: Nick Mason | 5 |
Weather report: Edward Jackson | 8 |
Review of scarce and rare birds in Suffolk in 2018: Craig Fulcher | 11 |
The British List: Brian Small | 15 |
Name change. SOG to SBG: Edward Jackson | 16 |
Black-tailed Godwits on the Stour Estuary – seasonal turnover: Ed Keeble | 18 |
The 2017 Ringed Plover survey: Robin Harvey | 24 |
Birds and other wildlife in the Lackford area 1948/89: Alec Bull and Peter Lack | 26 |
American Bittern at Carlton Marshes: Gavin Durrant, Rob Holmes and Rob Wilton | 33 |
Semipalmated Sandpiper at Minsmere: Ally Riseborough | 37 |
White Storks at Theberton: Mike Cartwright | 38 |
The 2018 Suffolk Bird Report | 41 |
Suffolk Ringing Report 2018: Simon Evans | 196 |
Rare Birds in Suffolk 2018: David Walsh | 228 |
Index of species | 238 |
Contents
Title | Page |
---|---|
Editorial: Nick Mason | 5 |
Weather report: Edward Jackson | 7 |
Review of scarce and rare birds in Suffolk in 2017: Eddie Marsh | 9 |
Blyth’s Reed Warbler at Bawdsey: Mark Cornish | 20 |
Turtle Doves in Suffolk: Samantha Lee | 26 |
Bradfield Woods: Rob Fuller | 29 |
Goshawks in Suffolk: Simon Evans | 36 |
Iberian Chiffchaff – a Suffolk first: Paul Holmes and Nigel Odin | 40 |
American Herring Gull – a Suffolk first: Peter Wilson | 42 |
Red-throated Pipit (at last!): Steve Piotrowski | 44 |
Ricky Fairhead RIP: Peter Ransome | 46 |
The 2017 Suffolk Bird Report | 47 |
Suffolk Ringing Report 2017: Simon Evans | 171 |
Rare Birds in Suffolk 2017: David Walsh | 214 |
Index of species | 215 |
Contents
Title | Page |
---|---|
Editorial: Nick Mason | 5 |
Weather report: Edward Jackson | 7 |
Review of scarce and rare birds in Suffolk in 2015: Eddie Marsh | 9 |
The British List: Brian Small | 19 |
Lackford Lakes: Mike Andrews and Colin Jakes | 20 |
25 years of CES at Lackford: Alex Lack, Colin Jakes, Malcolm Wright and Peter Lack | 23 |
Purple Swamphen – a first for Britain: Frank Clark | 34 |
Thayer’s Gull at Minsmere in March: Brian Small | 36 |
Cliff Swallow at Minsmere: Steve Piotrowski | 40 |
Forster’s Tern on the Stour and Deben Estuaries: Ed Keeble | 41 |
Stejneger’s Stonechat at Landguard: Paul Holmes and Ernie Lucking | 42 |
David Pearson RIP: John Grant, Adam Howe and Steve Piotrowski | 44 |
The 2016 Suffolk Bird Report | 48 |
Suffolk Ringing Report 2016: Simon Evans | 174 |
Rare Birds in Suffolk 2016: David Walsh | 215 |
Index of species | 216 |
Contents
Title | Page |
---|---|
Editorial: Nick Mason | 5 |
Weather report: Edward Jackson | 7 |
Review of scarce and rare birds in Suffolk in 2015: Lee Woods | 9 |
Black-browed Albatross at Minsmere: Ian Salkeld, Peter Hobbs, Adam Rowlands | 18 |
Little Bittern at Lakenheath Fen: Nick Mason, Philip Murphy | 21 |
Juvenile ringtail harrier at Bawdsey: Steve Abbott | 23 |
Rookery Survey 2015: Gi Grieco | 25 |
Recent experiences with flagged Knot in Suffolk: Ed Keeble | 33 |
Observations on the Tawny Owls in Christchurch Park: Richard Stewart | 36 |
The 2015 Suffolk Bird Report | 38 |
Suffolk Ringing Report 2015: Simon Evans | 154 |
Rare Birds in Suffolk 2015: David Walsh | 193 |
Index of species: | 194 |
Title | Page |
---|---|
Editorial – Nick Mason | 5 |
Weather report – Edward Jackson | 7 |
Review of scarce and rare birds in Suffolk 2014 – Lee Woods | 9 |
Derek Moore obituary | 18 |
Lesser white-fronted Goose in Suffolk – Gi Grieco | 22 |
Surf Scoter, Stutton Ness – Ed Keeble | 25 |
Great Knot at Breydon Water – Craig Fulcher | 27 |
Little Crake at Minsmere – Richard Knight | 29 |
Black-winged Stilts breeding in west Suffolk – Colin Jakes & Malcolm Wright | 31 |
Common Swift roosting amongst foliage – Steve Piotrowski | 33 |
Pallid Harrier at Minsmere – Paul Holmes | 34 |
The 2014 Suffolk bird report | 36 |
Rare birds in Suffolk 2014 – David Walsh | 189 |
Index of species | 190 |
Contents
Title | Page |
---|---|
Editorial – Nick Mason | 5 |
Weather report – Edward Jackson | 7 |
Review of scarce and rare birds in Suffolk 2013 – Lee Woods | 9 |
Work at Boyton and Hollesley Marshes, RSPB – Aaron Howe | 20 |
Stone-curlews in Breckland 1985–2013 – Malcolm Wright | 22 |
Red Kites breed again in Suffolk – Chris Gregory | 24 |
Pacific Swift 'second' for Suffolk – Jim Mountain & Jonny Rankin | 28 |
Parrot Crossbill irruption in Suffolk, 2013-14 –Peter Kennerley | 33 |
Two-barred Crossbills on Havergate, July 20th – David Fairhurst | 37 |
Mixed Pied/White Wagtail breeding at Shingle Street – James Kennerley & Peter Kennerley | 38 |
Siberian Stonechat at Trinley Marshes – Paul Holmes | 39 |
Eastern Subalpine Warbler at Landguard – Paul Holmes | 41 |
The 2013 Suffolk bird report | 41 |
Rare birds in Suffolk 2013 – David Walsh | 192 |
Index of species | 193 |
Contents
Title | Page |
---|---|
Editorial – Nick Mason | 5 |
Review of scarce and rare birds in Suffolk 2012 – Lee Woods | 7 |
Carlton and Oulton Marshes nature reserve 2012–13 – Matthew Gooch | 12 |
A re-estblishing Common Buzzard population in north-east Suffolk 2006–12 – P.J. Dare | 15 |
Autumn immigration of Great Cormorants in north Suffolk – P.J. Dare | 20 |
Lesser Black-backed Gull and Herring Gull breeding colonies in Suffolk – Steve Piotrowski | 23 |
Progress report on breeding Dartford Warblers on Upper Hollesley, Lower Hollesley and Sutton Commons – Mick Wright | 31 |
Suffolk's first Spanish Sparrow – John Richardson & Nigel Odin | 34 |
Hornemann's Arctic Redpoll at Aldeburgh, 8th–19th December 2012, first of this race for Suffolk – Brian Small & Lee Woods | 36 |
Black-winged Stilts at Minsmere –Dave Fairhurst | 38 |
The 2012 Suffolk bird report | 39 |
Rare birds in Suffolk 2012 – David Walsh | 165 |
Suffolk ringing report 2012 – Simon Evans | 166 |
Contents
Title | Page |
---|---|
Editorial – Nick Mason | 5 |
Review of the year – Lee Woods | 8 |
Minsmere RSPB reserve 2011 – Adam Rowlands & Robin Harvey | 14 |
Suffok Tree Sparrow Project 2008–11 – Steve Piotrowski, Simon Evans & John Walshe | 16 |
A study into the breeding population of teh Common Buzzard in west Suffolk – Chris Gregory | 28 |
A study of sparrowhawks in a small area of Suffolk 2000–11 – Reg Woodard | 31 |
Sandhill Crane: a new bird for Suffolk – Steve Abbott | 38 |
Audouin's Gull at Minsmere: a new bird for Suffolk – John H. Grant | 40 |
Oriental Turtle Dove: a new bird for Suffolk – Richard Doe | 42 |
Short-toed Treecreeper: a first for Suffolk – Oliver Slessor | 43 |
September 16th, 2011, a day to remember: The seabird movement off Suffolk – John Grant | 45 |
The 2011 Suffolk bird report | 47 |
Rare birds in Suffolk 2011 – David Walsh | 177 |
Suffolk ringing report 2011 – Simon Evans | 183 |
Contents
Title | Page |
---|---|
Editorial – Nick Mason | 5 |
Review of the year – Nick Mason | 7 |
Lesser Kestrel at Minsmere: species nw to Suffolk –Adam Rowlands | 12 |
King Eider: species new to Suffolk – Chris Darby | 14 |
Fist Suffolk breeding record of Marsh Warbler – David Pearson | 17 |
Cavenham Heath –Chris Hainswort & Mike Taylor | 19 |
2010 Nest finding observations, data and records: breeding bird surveys at Sutton, Hollesley, Blaxhall and Tunstall Commons – Richard Tomlinson & Graham Button | 23 |
The 2010 Suffolk bird report | 27 |
Rare birds in Suffolk 2010 – David Walsh | 164 |
Suffolk ringing report 2010 – Simon Evans | 168 |
Contents
Title | Page |
---|---|
Editorial – Nick Mason | 5 |
Review of the year – Adam Gretton & Nick Mason | 8 |
Baikal Teal: 2001 bird accepted by BOURC (new species for Suffolk ) – Brian Small | 10 |
Snow Goose: 2008 bird at Ashby accepted as wild (new species for Suffolk ) – Brian Small | 13 |
Eskimo Curlew: 19th century record considered unsafe – Peter Kennerley | 15 |
Cranes of lakenheath Fen, 2007–9: breeding biology – Norman Sills | 19 |
Rookery Survey: survey in north-east Suffolk – Jamie Brice-Lockhart | 26 |
Nest finding observations, data and records: breeding bird surveys at Sutton, Blaxhall and Tunstall Commons – Richard Tomlinson & Graham Button | 33 |
Tony Hurrell: obituary – David Pearson | 37 |
The 2009 Suffolk bird report | 39 |
Rare birds in Suffolk 2009 – David Walsh | 167 |
Suffolk ringing report 2009 – Andrew Gregory | 170 |
Contents
Title | Page |
---|---|
Editorial and Review of the year – Nick Mason | 5 |
Red-throated Divers: wintering Red-throated Divers, Thorpeness, Suffolk 2000–01 – David Thurlow | 9 |
North Warren RSPB reserve: management and wildlife review through 2008 – Rob Maklin & Dave Thurlow | 22 |
Black Kites in Suffolk 2008, the full story – Will Brame | 27 |
Peregrine Falcon, back breeding at last – Rod Plowman | 29 |
Turtle Dove, report on the 2008 SWT survey – Steve Piotrowski | 30 |
Common Buzzard colonising the north-east of the county – Peter Dare | 34 |
Tony Marhall a fond farewell – Derek Moore | 36 |
The 2008 Suffolk bird report | 38 |
Rare birds in Suffolk 2008 – David Walsh | 168 |
Suffolk ringing report 2008 – Andrew Gregory | 171 |
Regional review – Adam Gretton | 179 |
Contents
Title | Page |
---|---|
Editorial and Review of the year – Nick Mason | 4 |
The Bittern population on the Suffolk coast and the potential vulnerability to sea leve rise – Simon Wotton & Chris Lodge | 8 |
Guidelines for identification of Caspian Gull – Brian Small | 13 |
The return of nesting Cranes to the Fens of eastern England – Norman Sills | 24 |
Changes in a House Martin colony in north Suffolk during 25 years – Peter Dare | 28 |
Marked decreases of some migrant passerine breeders in the Walberswick/Dunwich Forest area in 2007 – David Pearson | 36 |
Report of Ringed Plover survey 2007 – Mick Wright | 39 |
Suffolk Spotted Flycatcher survey 2007 – Anthony Chapman | 42 |
The Barnham Goosanders: A new breeding bird for Suffolk – John Law | 45 |
The 2007 Suffolk bird report | 47 |
Rare birds in Suffolk 2007 – David Walsh | 168 |
Suffolk ringing report 2007 – Andrew Gregory | 171 |
Regional review – Adam Gretton | 180 |
Contents
Title | Page |
---|---|
Editorial – Malcolm Wright | 5 |
Review of the year – Malcolm Wright | 7 |
Lakenheath Fen: the first ten years – Norman Sills | 10 |
Roof-nesting Gulls at the Port of Felixstowe – Peter Rock | 17 |
The return of the Buzzard to Suffolk – Chris Gregory | 22 |
Spring movements of common Buzzards along the Suffolk coast – Peter Dare | 27 |
Recent amendments to the Suffolk list | 39 |
The 2006 Suffolk bird report | 43 |
Rare birds in Suffolk 2006 – David Walsh | 169 |
Regional review – Adam Gretton | 173 |
Suffolk ringing report 2006 – Peter Lack | 181 |
Contents
Title | Page |
---|---|
Editorial – Malcolm Wright | 5 |
Review of the year – Malcolm Wright | 7 |
First and last dates of migrants – Phil Croxton & Tim Sparks | 16 |
Pomarine Skuas over-wintering off the north Suffolk coast 1993–2005 – Peter Dare & Paul Reed | 24 |
Baltic Gull in Suffolk – Brian Small | 34 |
Minsmere RSPB reserve 2005 – Adam Rowlands | 36 |
The 2005 Suffolk bird report | 39 |
Rare birds in Suffolk 2005 – David Walsh | 166 |
Regional review – Adam Gretton | 170 |
Suffolk ringing report 2005 – Peter Lack | 178 |
Contents
Title | Page |
---|---|
Editorial – Malcolm Wright | 5 |
Review of the year – Malcolm Wright | 7 |
A study of Sparrowhawks in Suffolk – Reg Woodard | 16 |
Wood Larks in Breckland 1971–2004 – Ron Hoblyn | 23 |
Wood Larks on the Suffolk coast 1998–2004 – Rob Macklin | 27 |
Great Cormorants on the Orwell estuary – Mick Wright | 31 |
Nesting Bearded Tits in the west Suffolk fens – Norman Sills | 35 |
The 2004 Suffolk bird report | 38 |
Rare birds in Suffolk 2004 – David Walsh | 173 |
Regional review – Adam Gretton | 178 |
Suffolk ringing report 2004 – Peter Lack | 185 |
Contents
Title | Page |
---|---|
Editorial – Malcolm Wright | 5 |
Obituaries | 7 |
Review of the year – Malcolm Wright | 11 |
The Lackford Lakes constant effort site – Colin Jakes, Peter Lack & Malcolm Wright | 20 |
The 2003 Suffolk bird report | 29 |
Earliest and latest dates of summer migrants | 161 |
A guide to recording birds in Suffolk | 162 |
Rare birds in Suffolk 2003 – Brian Small | 166 |
Regional review – Adam Gretton | 175 |
Suffolk ringing report 2003 – Peter Lack | 180 |
Contents
Title | Page |
---|---|
Editorial – Malcolm Wright | 5 |
Review of the year – Malcolm Wright | 7 |
Mute Swans in Suffolk 2002 – Mick Wright | 14 |
Breeding waders of wet meadows survey 2002 – Mick Wright | 19 |
Snow Buntings wintering in the Felixstowe area – Nigel Odin | 24 |
Roosting behaviour of common Swift – Malcolm Wright | 26 |
The 2002 Suffolk bird report | 29 |
Earliest and latest dates of summer migrants | 153 |
A guide to recording birds in Suffolk | 154 |
Rare birds in Suffolk 2002 – Brian Small | 158 |
Regional review – Adam Gretton | 162 |
Suffolk ringing report 2002 – Peter Lack | 168 |
Contents
Title | Page |
---|---|
Editorial – Gary Lowe | 5 |
Obituary: Rex Beecroft – Curly Curtis | 6 |
Review of the year – Malcolm Wright | 10 |
The 2001 Suffolk bird report | 14 |
Earliest and latest dates of summer migrants | 132 |
A guide to recording birds in Suffolk | 133 |
Notes | 137 |
Rarities report – Brian Small | 142 |
Suffolk ringing report 2001 – Peter Lack | 148 |
Contents
Title | Page |
---|---|
Editorial – Gary Lowe | 5 |
Obituaries | 6 |
Review of the year – Gary Lowe | 10 |
The passage of European Honey-buzzards through Suffolk, September 2000 – Steve Piotrowski | 16 |
The breeding bird survey in Suffolk – Gary Lowe | 22 |
Dartford Warbler: re-colonisation in Suffolk – Peter Etheridge | 27 |
The 2000 Suffolk bird report | 30 |
Earliest and latest dates of summer migrants | 150 |
A guide to recording birds in Suffolk | 151 |
Notes | 157 |
Rarities report – Gary Lowe | 159 |
Regional review – Gary Lowe | 168 |
Suffolk ringing report 2000 – Peter Lack | 174 |
Contents
Title | Page |
---|---|
Editorial – Gary Lowe | 5 |
Review of the year – Gary Lowe | 6 |
The Caspian Gull in Suffolk – Brian Small | 12 |
The breeding bird survey in Suffolk – Gary Lowe | 22 |
The 1999 Common Nightingale survey in Suffolk – Andy Wilson & Mick Wright | 26 |
Systemic list 1999 | 29 |
Earliest and latest dates of summer migrants | 142 |
Rarities report | 144 |
A guide to recording birds in Suffolk | 150 |
Landguard bird observatory, 1999 – Michael James | 153 |
Regional review – Gary Lowe | 158 |
Suffolk ringing report – Tony Hurrell & Mike Marsh | 163 |
Contents
Title | Page |
---|---|
Editorial – Gary Lowe | 5 |
Review of the year – Gary Lowe | 7 |
Seabird movements and abundance off Covehithe, Suffolk 1994–6: 3 – Peter Dare | 12 |
The breeding bird survey: an update – Gary Lowe | 24 |
The 1998 Suffolk bird report | 29 |
Earliest and latest dates of summer migrants | 149 |
The fall of October 1998 – Gary Lowe | 150 |
Rarities in Suffolk 1998 | 152 |
A guide to recording birds in Suffolk | 156 |
Landguard bird observatory, 1998 – Michael James | 159 |
Regional review – Gary Lowe | 166 |
Suffolk ringing report – Tony Hurrell & Mike Marsh | 170 |
Contents
Title | Page |
---|---|
Editorial – Gary Lowe | 5 |
The conservation status of birds in Suffolk – Richard Rafe | 6 |
The breeding bird survey: an update – Mike Crewe | 11 |
Seabird movements and abundance off Covehithe, Suffolk 1994–6: 2 – Peter Dare | 16 |
The 1997 Suffolk bird report | 27 |
Earliest and latest dates of summer migrants | 143 |
Notes | 144 |
Rarities in Suffolk 1997 | 147 |
A guide to recording birds in Suffolk | 157 |
Landguard bird observatory, 1997 – Michael James | 160 |
Suffolk ringing report – Tony Hurrell & Mike Marsh | 168 |
Contents
Title | Page |
---|---|
Editorial – Mike Crewe | 5 |
The changing fortunes of the Red Kite in Suffolk – Ian Carter | 6 |
Sawbill movements at Ladguard Point, Suffolk, 1983-96 – Nigel Odin | 11 |
Seabird movements and abundance off Covehithe, Suffolk 1994–6: 1 – Peter Dare | 16 |
Movements and abundance of divers off Covehithe, Suffolk 1994–6 – Peter Dare | 37 |
The 1996 Suffolk bird report | 48 |
Earliest and latest dates of summer migrants | 169 |
Notes | 170 |
Rarities in Suffolk 1996 | 171 |
A guide to recording birds in Suffolk | 177 |
Landguard bird observatory, 1996 – Michael James | 179 |
Suffolk ringing report – Tony Hurrell & Mike Marsh | 186 |
Contents
Title | Page |
---|---|
Editorial – Mike Crewe | 5 |
The BTO/JNCC/RSPB breeding bird survey – Mike Crewe | 7 |
An analysis of the occurrence of Wren, Dunnock and Reed Bunting at Landguard Point, Suffolk – Nigel Odin | 16 |
Weather trends and their effect on the county's avifauna 1995 – Adam Bimpson | 22 |
The 1995 Suffolk bird report | 28 |
Earliest and latest dates of summer migrants | 158 |
Notes | 159 |
Rarities in Suffolk 1995 – Mike Crewe | 161 |
A guide to recording birds in Suffolk | 170 |
Landguard bird observatory, 1995 – Michael James | 172 |
Suffolk ringing report – Mike Marsh | 178 |
Contents
Title | Page |
---|---|
Editorial – Richard Rafe | 5 |
Suffolk Naturalists' Society Conference 1994 | 7 |
The 1994 influx of Pallas's Warblers in Suffolk – Richard Rafe | 21 |
Weather trends and their effect on the county's avifauna – Adam Bimpson | 23 |
The 1994 Suffolk bird report | 28 |
Earliest and latest dates of summer migrants | 147 |
Rarities in Suffolk 1994 – Mike Crewe | 148 |
A guide to recording birds in Suffolk | 159 |
Suffolk ringing report 1994 – Mike Marsh | 162 |
Contents
Title | Page |
---|---|
Editorial – Mike Crewe | 5 |
Obituaries: Arthur Westcott – Adrian Botwright | 6 |
A study of the wintering population of Avocets on the Alde Estuary – R. Perkins | 7 |
Radar tracking of migrant birds – Mike Crewe | 15 |
Roof nesting by Common Terns in Lowestoft – Andrew Easton | 18 |
The exceptional passage of Raptors at Minsmere in September 1993 – Ian Robinson | 20 |
Weather trends and their effect on the county's avifauna 1993 – Adam Bimpson | 23 |
The 1993 Suffolk bird report | 26 |
List of contributors | 149 |
Earliest and latest dates of summer migrants | 151 |
Notes | 152 |
Rarities in Suffolk 1993 – Mike Crewe | 154 |
A guide to recording birds in Suffolk | 162 |
Suffolk ringing report – Mike Marsh | 165 |
Contents
Title | Page |
---|---|
Editorial – Mike Crewe | 5 |
Winter Gull Roosts in Suffolk – Adam Bimpson | 7 |
1992 survey of breeding Shelducks in Suffolk – Mick Wright | 14 |
Weather trends and their effect on the county's avifauna 1992 – John Grant | 18 |
Common Rosefinch, first confirmed breeding in Suffolk – Rex Beecroft | 21 |
Recent additions to the Suffolk list – Mike Crewe & Philip Murphy | 22 |
Submission of records: guidance for observers – Steve Piotrowski | 24 |
The 1992 Suffolk bird report | 30 |
List of contributors | 139 |
Earliest and latest dates of summer migrants | 141 |
Notes | 142 |
Rarities in Suffolk 1992 – Mike Crewe | 145 |
Suffolk ringing report – Mike Marsh | 153 |
Contents
Title | Page |
---|---|
Editorial | 5 |
Twenty years of the Common Bird Census on Hollesley Heath – Allan Miller | 7 |
A brief summary of the Eagle Owl's status in Europe and its possible implications for Suffolk and Britain – Jeff Martin | 11 |
The Long-tailed Skua in Suffolk – John Cawston | 15 |
Breeding waders and other waterfowl on the coastal marshes and saltings of Suffolk in 1988 and 1989 – T.C. Holzer, C.H. Beardall, R.C. Dryden & R.B. West | 19 |
Weather trends and their effect on the county's avifauna 1991 – John H. Grant | 29 |
The 1991 Suffolk bird report | 35 |
Rarities in Suffolk 1991 – Steve Piotrowski | 142 |
Notes | 152 |
Letters | 154 |
Landguard bird observatory – Mike Crewe | 156 |
Suffolk ringing report – Mike Marsh | 162 |
Contents
Title | Page |
---|---|
Editorial | 5 |
A guide to birding in Southwold – Stuart Ling & John Cawston | 7 |
Further studies on Bearded Tits at Walberswick – Mark O'Brien & Derek Eaton | 12 |
Mute Swans in Suffolk 1990 – Mick Wright | 14 |
Breeding seabirds in Suffolk – Mick Wright & Ray Waters | 19 |
1989–90 Suffolk River Valley ESA winter bird survey – T.J. Holzer | 35 |
Weather trends and their effect on the county's avifauna 1990 – John H. Grant | 40 |
The 1990 Suffolk bird report | 45 |
Rarities in Suffolk 1990 – S.H. Piotrowski | 136 |
Notes | 145 |
Obituaries: Harold Jenner (1921–1990) – R.W. Blacker | 148 |
Landguard bird observatory 1990 – Mike Crewe | 150 |
Suffolk ringing report – Steve Piotrowski & Reg Clarke | 155 |
Letters | 164 |
Contents
Title | Page |
---|---|
Editorial | 5 |
Suffolk Heronries 1985–89 and the October '87 hurricane – M.T. Wright | 6 |
Cencus of breeding Woodlarks in Coastal Suffolk 1989 – M.T. Wright | 11 |
Nightjars in Suffolk – C.G.R. Bowden | 14 |
The Hobby as a breeding bird in Suffolk – D.R. Moore | 16 |
Breeding Cormorants in East Anglia – S.H. Piotrowski | 19 |
Further notes on the Kittiwake in Suffolk – Brian Brown | 21 |
Trimley Marshes Nature Reserve – Roger Beecroft | 23 |
Dingle Hills, Walberswick contant effort site scheme, 1986–89 – Tony Thompson | 25 |
Weather trends and their effect on the county's avifauna 1989 – John H. Grant | 27 |
The 1989 Suffolk Bird report | 31 |
Earliest and latest dates of summer migrants – S.H. Piotrowski | 117 |
Suffolk bird list – S.H. Piotrowski | 118 |
Rarities in Suffolk 1989 – S.H. Piotrowski | 123 |
Notes | 126 |
Obituaries: David Smee (1932–1988) – Philip Murphy | 148 |
Landguard bird observatory 1989 – Mike Crewe | 129 |
Landguard Outsites – Roger Beecroft | 134 |
Suffolk ringing report – Reg Clarke | 136 |
Contents
Title | Page |
---|---|
Editorial | 5 |
Birds of Estuaries Enquiries – T.M. Wright | 6 |
Shorebirds and the Felixstowe Dock extension – R.C. Beecroft | 15 |
Suffolk estuaries breeding wader and wildfowl survey 1988 – Dr C. Beardall | 18 |
Seabirds in Suffolk, 1988 – J.M. Cawston & S. Ling | 21 |
Distribution and status of the Nightjar on the Suffolk Sandlings – N.O.B. Ravenscroft | 26 |
Fall of migrant birds October 1988 – S.H. Piotrowski | 33 |
Weather trends and their effect on the county's avifauna 1988 – J.H. Grant | 36 |
The 1988 Suffolk Bird report | 40 |
Earliest and latest dates of summer migrants – S.H. Piotrowski | 119 |
List of contributors | 120 |
Rarities in Suffolk 1988 – S.H. Piotrowski | 121 |
Obituary: F.K. Cobb (1912-1989) – Gerald Jobson | 124 |
Notes | 125 |
Letters | 128 |
Landguard bird observatory 1988 – Mike Crewe | 129 |
Bourne park – Reg Clarke | 136 |
Suffolk ringing report – Reg Clarke & Ian Peters | 138 |
Contents
Title | Page |
---|---|
Editorial | 5 |
Seabirds and seawatching in Suffolk 1987 – J.M. Cawston & S. Ling | 7 |
Barn Owl mortality during the winter of 1986–87 – J.R. Martin | 12 |
Suffolk ornithological surveys | 15 |
Weather trends and their effect on the county's avifauna 1987 – J.H. Grant | 19 |
Field reports –1987 | 23 |
Earliest and latest dates of summer migrants – S.H. Piotrowski | 101 |
List of contributors | 102 |
Rarities in Suffolk 1987 | 103 |
Landguard bird observatory 1987 – Mike Crewe | 113 |
Suffolk ringing report – Reg Clarke & Ian Peters | 121 |
Notices | 83 |
Contents
Title | Page |
---|---|
Editorial | 3 |
Weather trends and their effect on the county's avifauna 1986 | 4 |
Field reports –1986 | 5 |
Systematic list | 8 |
Earliest/latest migrant dates table | 60 |
List of contributors | 61 |
Descriptions of county rarities 1986 | 62 |
Suffolk ornithological surveys 1986 | 69 |
The diet of Hen Harriers roosting on a Brackland Heath – Roger Clarke & David Palmer | 71 |
A brief history of the breeding of Marsh Harrier in Suffolk – D.R. Moore | 76 |
Notes | 80 |
Landguard bird observatory 1986 | 81 |
Suffolk ringing report | 90 |
Notices | 83 |
Contents
Title | Page |
---|---|
Editorial | 3 |
Review of the Year | 5 |
Systematic list | 6 |
Earliest/latest migrant dates table | 64 |
Landguard bird observatory report 1985 | 65 |
Recently notified ringing recoveries affecting Suffolk | 69 |
Descriptions of five 1985 Suffolk rarities | 78 |
Notices | 83 |
List of contributors | 85 |
Contents
Title | Page |
---|---|
Editorial | 3 |
Review of the Year | 4 |
Systematic list | 7 |
Earliest/latest dates table | 57 |
Landguard bird observatory report | 58 |
Selected ringing recoveries in Suffolk in 1984 | 62 |
A history of the Kittiwake in Suffolk | 66 |
Descriptions of species new to Suffolk | 72 |
Short notes | 74 |
Notices | 75 |
List of contributors | 77 |
Contents
Title | Page |
---|---|
Editorial | 3 |
Review of the Year | 4 |
Systematic list | 6 |
Earliest and latest dates table | 43 |
Ringing report | 44 |
Landguard bird observatory report | 48 |
Newbourne Springs ringing report | 53 |
Short notes | 56 |
